Rates
Twin Bridges 2025 Rate Sheet
| Public Rate | w/ Cart | Walking |
|---|---|---|
| Weekday (Mon-Thur) |
||
| 9 Holes | $35 | $25 |
| 18 Holes | $55 | $35 |
| Weekend/Holiday (Fri-Sun) |
||
| 9 Holes | $45 | $35 |
| 18 Holes | $65 | $45 |
| *Loyalty Discount Card Rates (Weekday) ($45 Annual Fee) | ||
| 9 Holes | $26 | $16 |
| 18 Holes | $40 | $24 |
| *Loyalty Discount Card (Weekend/Holidays) ($45 Annual Fee) | ||
| 9 Holes | $31 | $15 |
| 18 Holes | $45 | $20 |
| Holes | Rates | |
|---|---|---|
| Juniors 17 & under** | ||
| 18 Holes Walk | $20 | |
| 18 Holes w/cart | $36 | |
| 9 Holes Walk | $15 | |
| 9 holes w/ cart | $25 | |
| Twilight Rates Carts Included |
||
|---|---|---|
| April – September (3:00PM) |
||
| Weekday – $45 | Weekend – $55 | |
| March & October (2:00PM) |
||
|---|---|---|
| Weekday – $45 | Weekend – $55 | |
| November – February (12:00PM) |
||
|---|---|---|
| Weekday – $45 | Weekend – $55 | |
| Driving Range | Rates | |
|---|---|---|
| Range Plan | ||
| Individual | $400 | |
| Family | $600 | |
| Warm-up Bag | ||
| Large Annual Member | $7.00 | |
| Large Public | $9.00 | |
| Small Annual Member | $5.00 | |
| Small Public | $7.00 | |
| Cart Fees | 18 Holes | 9 Holes |
|---|---|---|
| Annual Member/Loyalty | $16 | $10 |
| Public | $20 | $12 |
| Replay – Public | $25 | $15 |
| Replay – Member/Loyalty | $16 | $10 |
| Rider | $16 | $10 |
| Spectator | $35 | $25 |
*Loyalty Discount Card is $45 for each calendar year.
**Juniors must be 17 or younger to receive junior rate
Player must have a valid driver’s license to operate cart.