Rates
Twin Bridges Rate Sheet (Effective January 1, 2022)
Rack Rates | w/ Cart | Walking |
---|---|---|
Weekday Rates | ||
9 Holes | $30 | $20 |
18 Holes | $45 | $29 |
Weekend & Holiday Rates | ||
9 Holes | $32 | $22 |
18 Holes | $49 | $29 |
*Loyalty Discount Card Rates (Weekday) | ||
9 Holes | $19 | $12 |
18 Holes | $29 | $19 |
*Loyalty Discount Card Rates (Weekend & Holidays Rates) | ||
9 Holes | $21 | $14 |
18 Holes | $34 | $24 |
Holes | Rates | |
---|---|---|
Juniors 17 & under** | ||
18 Holes Walk | $10 | |
18 Holes w/cart | $20 | |
9 Holes Walk | $5 | |
18 holes w/ cart | $10 | |
Twilight Weekday (Daylight Savings Time) |
||
3pm w/cart | $35 | |
5pm w/cart | $30 | |
Twilight Weekend/Holiday (Daylight Savings Time) |
||
3pm w/cart | $39 | |
5pm w/cart | $32 |
Driving Range | Rates | |
---|---|---|
Range Plan | ||
Individual | $400 | |
Family | $600 | |
Warm-up Bag | ||
Public | $2.00 | |
Annual Member | $1.00 | |
Large Annual Member | $7.00 | |
Large Public | $6.00 | |
Small Annaul Member | $5.00 | |
Small Public | $4.00 |
Cart Fees | 18 Holes | 9 Holes |
---|---|---|
Junior (17 & Under) | $10 | $5 |
Annual Adult Member | $14 | $8 |
Public Replay | $16 | $10 |
Rider | $5 | $5 |
Spectator | $20 | $10 |
Replay Rate: 9 holes – $10; 18 holes – $16
*Loyalty Discount Card is 35.00 for each calendar year.
**Juniors must be 17 or younger to receive junior rate
Player must have a valid driver’s license to operate cart.